MATCH REPORT
PLAYER PROFILE
Croydon Athletic Women
Right Winger
# | Player | Position |
---|---|---|
Destynelle Mai | Defender, Right Winger | |
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Renee Dunlop | Left Winger, Right Winger | |
11 | Saffiah Robinson | Defender, Right Winger |
Tanae Whittick | Centre Forward, Left Winger, Right Winger |
Left Back
# | Player | Position |
---|---|---|
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
21 | Kaisha Lawrence | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
# | Player | Position |
---|---|---|
21 | Kaisha Lawrence | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
# | Player | Position |
---|---|---|
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
17 | Siane Francis-Duncan | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
# | Player | Position |
---|---|---|
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
6 | Kizzanna Fergus | Central Midfield, Centre Forward, Forward |
Shaynagh Kaiser | Attacking Midfielder, Centre Forward | |
Tanae Whittick | Centre Forward, Left Winger, Right Winger |
Right Wing Back
# | Player | Position |
---|---|---|
17 | Siane Francis-Duncan | Centre Back, Defender, Right Back, Right Wing Back |
Left Midfield
# | Player | Position |
---|---|---|
7 | Sarah Nicholson | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
# | Player | Position |
---|---|---|
K’shaela Burch-Waldron | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
6 | Kizzanna Fergus | Central Midfield, Centre Forward, Forward |
Michaela Gooden | Central Midfield, Midfielder | |
7 | Sarah Nicholson | Central Midfield, Defender, Left Midfield, Right Midfield |
Right Midfield
# | Player | Position |
---|---|---|
7 | Sarah Nicholson | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
# | Player | Position |
---|---|---|
21 | Kaisha Lawrence | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Shaynagh Kaiser | Attacking Midfielder, Centre Forward |
Left Winger
# | Player | Position |
---|---|---|
Chenille Smith | Forward, Left Winger | |
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
21 | Kaisha Lawrence | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Renee Dunlop | Left Winger, Right Winger | |
Tanae Whittick | Centre Forward, Left Winger, Right Winger |
Centre Back
# | Player | Position |
---|---|---|
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
8 | Renee McLeod-Graham | Centre Back, Midfielder |
17 | Siane Francis-Duncan | Centre Back, Defender, Right Back, Right Wing Back |
Goalkeeper
# | Player | Position |
---|---|---|
21 | Amanda O’Neil | Goalkeeper |
1 | Angelina Hewitt-Williams | Goalkeeper |
Ifeoma Nwanaji | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Larissa Miller | Goalkeeper | |
Sidone Bryan | Goalkeeper |
Defender
# | Player | Position |
---|---|---|
2 | Daveeka Gayle | Defender |
Destynelle Mai | Defender, Right Winger | |
3 | Isis Osei-Tutu | Defender |
11 | Saffiah Robinson | Defender, Right Winger |
7 | Sarah Nicholson | Central Midfield, Defender, Left Midfield, Right Midfield |
17 | Siane Francis-Duncan | Centre Back, Defender, Right Back, Right Wing Back |
10 | Thalia McDougall | Defender |
Midfielder
# | Player | Position |
---|---|---|
14 | Aiyana Glaze | Midfielder |
Alssatu Mayara Monteiro Djalo | Midfielder | |
20 | Gemma Lambert | Midfielder |
Jade Asagba | Midfielder | |
Leah Pinnock-Garricks | Midfielder | |
Michaela Gooden | Central Midfield, Midfielder | |
15 | Nicolle D’Aranjo | Midfielder |
8 | Renee McLeod-Graham | Centre Back, Midfielder |
12 | Shyanne Frost | Midfielder |
Zaneta Solomon | Midfielder |
Forward
# | Player | Position |
---|---|---|
Chenille Smith | Forward, Left Winger | |
21 | Kaisha Lawrence | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
9 | Kaydence Kabadaki | Forward |
6 | Kizzanna Fergus | Central Midfield, Centre Forward, Forward |
Tamara Ashaye | Forward |