MATCH REPORT
PLAYER PROFILE
POST-MATCH INTERVIEW with Keith Millen – Vs. Sittingbourne
Keith Millen Reflects on 4-0 Defeat to Sittingbourne: “We Know We’re Not at That Level Yet”
Croydon Athletic manager Keith Millen was left frustrated and disappointed after his side suffered a heavy 4-0 defeat at home to Sittingbourne, acknowledging that the result highlighted the gap between his team and the league’s top contenders.
The match saw Sittingbourne assert their dominance from the off, a pattern Millen recognised from their previous encounter earlier in the season, as well as from Sittingbourne’s performances against other sides.
“To be honest, it wasn’t a surprise,” Millen explained. “We knew what Sittingbourne were about. They came at us the same way they did when we played them at their ground, and they’ve been doing it to other teams as well this season. They’re very good at what they do. They get the ball forward quickly, and they create chances from throw-ins, corners, and crosses into the box.”
Despite knowing what to expect, Millen admitted that Croydon struggled to cope with the physical challenge posed by Sittingbourne’s style of play. “It’s not just about the players being good; we’ve got a height disadvantage, and we’re struggling to win the first ball. If you don’t win the second ball, you get punished, and that’s exactly what happened.”
Millen was particularly frustrated by the manner in which the goals were conceded, with a number of avoidable mistakes contributing to the defeat. “Some of the goals were poor from our perspective. We made mistakes that we can’t afford to make at this level. The third goal, to be fair, was a good finish, but the others were avoidable.”
Reflecting on the bigger picture, Millen stressed the need for Croydon to keep their aspirations in check, understanding that they are not yet competing at the same level as the top teams in the league. “It’s a reality check for us. We want to be competing at the top of this league, but we know we’re not there yet. We’ve got to accept that, and not let this one game define the rest of our season.”
In addition to the defeat, Millen confirmed that the team had been hit by a couple of injury setbacks. “We’ve lost Ahmed with a head injury – hopefully, he’s going to be okay, but it looks like he’ll be out for a couple of weeks. And then, obviously, Jerry got sent off, which makes things even more difficult for us. I was pleased with Jerry up until that point, but losing him means we’re down another player.”
The manager highlighted that the lack of consistency in the squad, due to injuries and suspensions, is a significant issue for the team. “At the moment, we don’t have the consistency that teams at the top do. They’ve got a spine of players who play week in, week out, and we haven’t got that. We’ve got to work hard to try and get that, but it’s not going to happen overnight.”
Looking ahead, Millen acknowledged the importance of getting back to winning ways. “We’ve got to look forward to next Saturday now. We need to win games, we know that. But a lot of things are going against us at the moment, and some of it is out of our control.”
Despite the tough defeat, Millen was keen to highlight the effort and attitude shown by his players. “The lads kept going, and I’m very conscious not to be too critical of them. I’m asking players who aren’t necessarily 6’3 or 6’4 to compete against bigger, more physical players. That’s a tough ask. We’ve got to be realistic about that.”
However, Millen remained optimistic, pointing out that not every game will present the same challenges. “Not every game is going to be like that. We’ve got plenty of other games where we can compete more than well enough, and that’s what we need to focus on.”
In closing, Millen reiterated that the team must continue to strive for improvement, despite the setbacks. “It’s a tough day, but we’ve got to keep looking forward. We know we’ve got work to do, but we’ve got to make sure this performance doesn’t define us for the rest of the season.”
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
6 | Darryl Siaw | - | Centre Back, Defender |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Renee Dunlop | - | Left Winger, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Destynelle Mai | - | Defender, Right Winger | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
11 | Saffiah Robinson | - | Defender, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
3 | Adam Ahmed | - | Defender, Left Back |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Shanae Newton | - | Central Midfield, Support Striker | |
Richard Pingling | - | Forward, Support Striker | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
12 | Junior Savane | - | Defender, Right Back |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
Rank | Player | Club | Position |
---|---|---|---|
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
Michaela Gooden | - | Central Midfield, Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Shanae Newton | - | Central Midfield, Support Striker | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Larissa Miller | - | Goalkeeper | |
Sidone Bryan | - | Goalkeeper | |
Toby Fisher | - | Goalkeeper | |
Khari Oriogun | - | Goalkeeper | |
Milo Dean | Croydon Athletic | Goalkeeper | |
Tom Marshall | Croydon Athletic | Goalkeeper | |
1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
13 | Oshane Brown | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
David Boateng | - | Defender | |
James Teodorescu | - | Defender | |
Alfie Young | - | Defender | |
Destynelle Mai | - | Defender, Right Winger | |
Dan Vaughan | - | Defender | |
Reece Hannam | - | Defender | |
Michael Phillips | - | Defender | |
Medo Konte | - | Defender | |
Shawn Clement-Peters | - | Defender | |
Marcel Elva- Fountaine | - | Defender | |
Liam Webber | - | Defender | |
2 | Daveeka Gayle | - | Defender |
2 | Finley Marjorham | Croydon Athletic | Defender |
3 | Adam Ahmed | - | Defender, Left Back |
3 | Isis Osei-Tutu | - | Defender |
5 | Michael Kamara | - | Defender |
6 | Darryl Siaw | - | Centre Back, Defender |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
10 | Thalia McDougall | - | Defender |
11 | Saffiah Robinson | - | Defender, Right Winger |
12 | Junior Savane | - | Defender, Right Back |
15 | Jude Russell | - | Defender |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Michaela Gooden | - | Central Midfield, Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Zaneta Solomon | - | Midfielder | |
Andre Coker | - | Midfielder | |
Cameo Stewart-Smith | - | Midfielder | |
Jade Asagba | - | Midfielder | |
Leah Pinnock-Garricks | - | Midfielder | |
Alssatu Mayara Monteiro Djalo | - | Midfielder | |
Sam Woods | - | Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
12 | Shyanne Frost | - | Midfielder |
14 | Alpha Diallo | - | Midfielder |
14 | Aiyana Glaze | - | Midfielder |
15 | Nicolle D’Aranjo | - | Midfielder |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
18 | Ademola Shokunbi | - | Midfielder |
19 | Kervant Serbonij | - | Midfielder |
20 | Gemma Lambert | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Richard Pingling | - | Forward, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Louie Theophanous | - | Forward | |
Tamara Ashaye | - | Forward | |
Nebay Haile | - | Forward | |
Ty Ledwith | - | Forward | |
Malachi Mullings | - | Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
9 | Kaydence Kabadaki | - | Forward |
9 | Malachi Dotse | - | Forward |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
16 | David Omilabu | - | Forward |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |