MATCH REPORT
PLAYER PROFILE
David Boorer
- Nationality
- United Kingdom
- Current Team
- Croydon Athletic
- Seasons
- 2023/24
STATISTICS
Results
SPRINGFIELD STADIUM
Combined Counties Premier Division South
|
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Richard Pingling | - | Forward, Support Striker | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
19 | Christopher Zebroski | - | Centre Forward, Forward |
Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
6 | Darryl Siaw | - | Centre Back, Defender |
20 | Cian McCarthy | - | Centre Back, Defender |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Toby Fisher | - | Goalkeeper | |
Khari Oriogun | - | Goalkeeper | |
13 | Oshane Brown | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
David Boateng | - | Defender | |
James Teodorescu | - | Defender | |
Dan Vaughan | - | Defender | |
Alfie Young | - | Defender | |
Reece Hannam | - | Defender | |
Michael Phillips | - | Defender | |
Medo Konte | - | Defender | |
Shawn Clement-Peters | - | Defender | |
5 | Michael Kamara | - | Defender |
6 | Darryl Siaw | - | Centre Back, Defender |
12 | Junior Savane | - | Defender, Right Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Andre Coker | - | Midfielder | |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
19 | Kervant Serbonij | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Louie Theophanous | - | Forward | |
Nebay Haile | - | Forward | |
Richard Pingling | - | Forward, Support Striker | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
19 | Christopher Zebroski | - | Centre Forward, Forward |