MATCH REPORT
PLAYER PROFILE
Match Preview: Sittingbourne vs. Croydon Athletic
The Rams hit the road tomorrow for a crucial clash against high-flying Sittingbourne, as we aim to bring all three points back to The Mayfield. With the team eager to bounce back from last weekend’s narrow defeat to Three Bridges, anticipation is high for what promises to be a fiercely contested encounter.
Lessons from Last Weekend
Despite the disappointment of the loss, there was much to be positive about in Croydon Athletic’s first-half performance. The Rams showcased their trademark high-octane football, delivering a display full of energy, creativity, and attacking intent. However, the one missing ingredient was a clinical edge in front of goal. Tomorrow, the team will be looking to turn promising build-up play into decisive finishes.
The Challenge Ahead
Sittingbourne have been formidable at home this season, boasting an impressive record that has made their ground a difficult place to visit. For the Rams, it will take a disciplined and inspired performance to overcome the challenge and secure a result. The squad is fully aware of what’s at stake and determined to rise to the occasion.
Fresh Faces in the Attack
Croydon Athletic fans can also look forward to some exciting additions to the lineup, with a couple of new faces set to bolster the attacking options. These signings bring a renewed sense of optimism and an added layer of unpredictability to our forward play.
Building Momentum
After seeing our previous unbeaten run come to an end, the Rams are focused on starting another streak. With sights set firmly on climbing the table, tomorrow’s game is an opportunity to turn determination into results and move closer to our goals for the season.
Support the Rams
To our loyal Rams supporters making the journey to Sittingbourne, your energy and passion will be vital in pushing the team forward. Let’s make it a day to remember together!
#UpTheRams #CroydonAthletic #MatchPreview #FootballCommunity #GrassrootsFootball
Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
Michaela Gooden | - | Central Midfield, Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Shanae Newton | - | Central Midfield, Support Striker | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
6 | Darryl Siaw | - | Centre Back, Defender |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Renee Dunlop | - | Left Winger, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Destynelle Mai | - | Defender, Right Winger | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
11 | Saffiah Robinson | - | Defender, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
3 | Adam Ahmed | - | Defender, Left Back |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Shanae Newton | - | Central Midfield, Support Striker | |
Richard Pingling | - | Forward, Support Striker | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
12 | Junior Savane | - | Defender, Right Back |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
Rank | Player | Club | Position |
---|---|---|---|
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Larissa Miller | - | Goalkeeper | |
Sidone Bryan | - | Goalkeeper | |
Toby Fisher | - | Goalkeeper | |
Khari Oriogun | - | Goalkeeper | |
Milo Dean | Croydon Athletic | Goalkeeper | |
Tom Marshall | Croydon Athletic | Goalkeeper | |
1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
13 | Oshane Brown | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
David Boateng | - | Defender | |
James Teodorescu | - | Defender | |
Alfie Young | - | Defender | |
Destynelle Mai | - | Defender, Right Winger | |
Dan Vaughan | - | Defender | |
Reece Hannam | - | Defender | |
Michael Phillips | - | Defender | |
Medo Konte | - | Defender | |
Shawn Clement-Peters | - | Defender | |
Marcel Elva- Fountaine | - | Defender | |
Liam Webber | - | Defender | |
2 | Daveeka Gayle | - | Defender |
2 | Finley Marjorham | Croydon Athletic | Defender |
3 | Adam Ahmed | - | Defender, Left Back |
3 | Isis Osei-Tutu | - | Defender |
5 | Michael Kamara | - | Defender |
6 | Darryl Siaw | - | Centre Back, Defender |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
10 | Thalia McDougall | - | Defender |
11 | Saffiah Robinson | - | Defender, Right Winger |
12 | Junior Savane | - | Defender, Right Back |
15 | Jude Russell | - | Defender |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Michaela Gooden | - | Central Midfield, Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Zaneta Solomon | - | Midfielder | |
Andre Coker | - | Midfielder | |
Cameo Stewart-Smith | - | Midfielder | |
Jade Asagba | - | Midfielder | |
Leah Pinnock-Garricks | - | Midfielder | |
Alssatu Mayara Monteiro Djalo | - | Midfielder | |
Sam Woods | - | Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
12 | Shyanne Frost | - | Midfielder |
14 | Alpha Diallo | - | Midfielder |
14 | Aiyana Glaze | - | Midfielder |
15 | Nicolle D’Aranjo | - | Midfielder |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
18 | Ademola Shokunbi | - | Midfielder |
19 | Kervant Serbonij | - | Midfielder |
20 | Gemma Lambert | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Richard Pingling | - | Forward, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Louie Theophanous | - | Forward | |
Tamara Ashaye | - | Forward | |
Nebay Haile | - | Forward | |
Ty Ledwith | - | Forward | |
Malachi Mullings | - | Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
9 | Kaydence Kabadaki | - | Forward |
9 | Malachi Dotse | - | Forward |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
16 | David Omilabu | - | Forward |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |